‚l‚h‚c‚c‚k‚d= - 20070408ƒ~ƒhƒ‹ 2007”N04ŒŽ08“ú
Ž–¼ ‘º‰z^ •½ˆä‹Ï “à“¡–ùF “c‘ã‰ë”V ’O‰H«—² ’è‰i—I—C ‘åX—T‰î ˆÉ“¡—m•½ “¡“c ˆä㈼”ü –јC ˆÀ’B—m‘¾ V‰Æ “¡X ‰±“c—YŽj
Š‘® ɪOLC ɪOLC •l¼OLC   ÑåOLC ÑåOLC ÑåOLC ÑåOLC ŒÎ¼OLC ÑåOLC ÑåOLC ÑåOLC ÑåOLC ÑåOLC ÑåOLC
‹L˜^    0:22:47    0:32:42    0:35:32    0:39:34    0:44:40    0:52:46    1:05:34    1:08:06    1:09:32    1:17:05    1:22:54    1:23:12        DNF        DNF        DNQ
‡ˆÊ ŽQl 1 2 3 4 5 6 7 8 9 10 11      
Ÿ= ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 0:45 1 1:10 4 1:05 3 1:47 8 1:04 2 1:18 5 1:51 9 1:39 7 1:38 6 1:55 11 2:27 13 1:51 9 7:39 15 2:39 14 2:02 12
‚P¨‚Q 1:42 1 2:07 2 2:37 3 2:51 5 2:49 4 3:27 6 12:26 15 3:36 7 4:12 9 6:09 11 10:36 13 11:28 14 6:10 12 3:36 7 6:01 10
‚Q¨‚R 2:30 1 3:31 2 4:02 3 4:41 5 5:08 6 5:43 8 4:40 4 7:58 12 5:55 10 8:38 13 9:47 14 5:33 7 11:17 15 6:09 11 5:45 9
‚R¨‚S 0:33 1 0:48 4 0:45 3 0:58 5 2:11 15 1:07 6 1:35 12 1:19 8 1:21 10 2:08 14 1:53 13 1:32 11 1:13 7 0:41 2 1:19 8
‚S¨‚T 1:20 1 1:31 2 1:38 3 2:15 4 2:40 5 3:38 9 4:13 11 2:45 6 3:43 10 6:22 13 3:21 8 8:22 14 3:18 7 4:15 12 23:30 15
‚T¨‚U 1:19 1 1:28 2 1:37 3 2:13 6 1:58 4 2:02 5 2:21 7 10:24 15 2:45 9 3:26 12 3:40 13 4:49 14 2:22 8 2:56 11 2:52 10
‚U¨‚V 1:15 1 3:29 6 2:44 2 2:57 3 4:20 8 3:07 4 4:51 11 5:01 12 5:20 13 4:38 9 4:45 10 6:41 14 3:45 7 3:14 5 6:49 15
‚V¨‚W 3:43 1 6:11 5 4:45 2 5:53 4 6:15 6 6:48 7 8:00 9 7:11 8 13:56 12 9:34 11 15:00 13 9:27 10 18:04 14 5:47 3 ~ -
‚W¨‚X 2:47 1 3:42 2 3:59 3 6:20 5 5:40 4 8:20 8 7:56 7 9:34 10 7:54 6 11:11 14 10:09 11 10:25 12 10:54 13 8:32 9 ~ -
‚X¨10 5:44 1 6:14 2 10:57 6 7:46 3 10:48 5 12:54 7 10:27 4 16:03 8 17:18 10 20:03 11 16:59 9 20:07 12 ~ - ~ - ~ -
10¨ 1:09 1 2:31 5 1:23 2 1:53 4 1:47 3 4:22 10 7:14 12 2:36 6 5:30 11 3:01 8 4:17 9 2:57 7 25:46 - 25:46 - ~ -
Ÿ= ÏŽZƒ^ƒCƒ€
¢¨‚P 0:45 1 1:10 4 1:05 3 1:47 8 1:04 2 1:18 5 1:51 9 1:39 7 1:38 6 1:55 11 2:27 13 1:51 9 7:39 15 2:39 14 2:02 12
‚P¨‚Q 2:27 1 3:17 2 3:42 3 4:38 5 3:53 4 4:45 6 14:17 15 5:15 7 5:50 8 8:04 11 13:03 12 13:19 13 13:49 14 6:15 9 8:03 10
‚Q¨‚R 4:57 1 6:48 2 7:44 3 9:19 5 9:01 4 10:28 6 18:57 13 13:13 9 11:45 7 16:42 11 22:50 14 18:52 12 25:06 15 12:24 8 13:48 10
‚R¨‚S 5:30 1 7:36 2 8:29 3 10:17 4 11:12 5 11:35 6 20:32 13 14:32 9 13:06 8 18:50 11 24:43 14 20:24 12 26:19 15 13:05 7 15:07 10
‚S¨‚T 6:50 1 9:07 2 10:07 3 12:32 4 13:52 5 15:13 6 24:45 10 17:17 8 16:49 7 25:12 11 28:04 12 28:46 13 29:37 14 17:20 9 38:37 15
‚T¨‚U 8:09 1 10:35 2 11:44 3 14:45 4 15:50 5 17:15 6 27:06 9 27:41 10 19:34 7 28:38 11 31:44 12 33:35 14 31:59 13 20:16 8 41:29 15
‚U¨‚V 9:24 1 14:04 2 14:28 3 17:42 4 20:10 5 20:22 6 31:57 9 32:42 10 24:54 8 33:16 11 36:29 13 40:16 14 35:44 12 23:30 7 48:18 15
‚V¨‚W 13:07 1 20:15 3 19:13 2 23:35 4 26:25 5 27:10 6 39:57 10 39:53 9 38:50 8 42:50 11 51:29 13 49:43 12 53:48 14 29:17 7 ~ -
‚W¨‚X 15:54 1 23:57 3 23:12 2 29:55 4 32:05 5 35:30 6 47:53 9 49:27 10 46:44 8 54:01 11 1:01:38 13 1:00:08 12 1:04:42 14 37:49 7 ~ -
‚X¨10 21:38 1 30:11 2 34:09 3 37:41 4 42:53 5 48:24 6 58:20 7 1:05:30 9 1:04:02 8 1:14:04 10 1:18:37 11 1:20:15 12 ~ - ~ - ~ -
10¨ 22:47 1 32:42 2 35:32 3 39:34 4 44:40 5 52:46 6 1:05:34 7 1:08:06 8 1:09:32 9 1:17:05 10 1:22:54 11 1:23:12 12 1:30:28 - 1:03:35 - ~ -
Ž–¼ ‘º‰z^ •½ˆä‹Ï “à“¡–ùF “c‘ã‰ë”V ’O‰H«—² ’è‰i—I—C ‘åX—T‰î ˆÉ“¡—m•½ “¡“c ˆä㈼”ü –јC ˆÀ’B—m‘¾ V‰Æ “¡X ‰±“c—YŽj
Ÿ= „s‘¬“x(%)
  74.7 98.8 108.2 122.6 140.2 150.4 157.7 187.4 202.1 227.4 254.8 226.5 261.3 152.4 389.7
Ÿ ƒ~ƒX—¦(%)
  8.2 14.3 14.4 12.0 12.8 20.3 32.0 24.7 18.9 18.6 14.0 26.8 | | |
Ž–¼ ‘º‰z^ •½ˆä‹Ï “à“¡–ùF “c‘ã‰ë”V ’O‰H«—² ’è‰i—I—C ‘åX—T‰î ˆÉ“¡—m•½ “¡“c ˆä㈼”ü –јC ˆÀ’B—m‘¾ V‰Æ “¡X ‰±“c—YŽj
Ÿ= ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 78 121 112 184 110 134 191 171 169 198 253 191 791 274 210
‚P¨‚Q 79 99 122 133 131 161 580 168 196 287 494 535 288 168 281
‚Q¨‚R 75 105 120 140 153 171 139 238 177 258 292 166 337 184 172
‚R¨‚S 83 121 113 146 330 169 239 199 204 323 285 232 184 103 199
‚S¨‚T 89 101 109 151 178 243 282 184 249 426 224 560 221 284 1572
‚T¨‚U 90 100 110 151 134 139 160 709 188 234 250 328 161 200 195
‚U¨‚V 54 151 118 128 188 135 210 217 231 200 206 289 162 140 295
‚V¨‚W 78 130 100 124 132 143 168 151 293 201 316 199 380 122 |
‚W¨‚X 80 106 114 182 162 239 227 274 226 321 291 299 312 245 |
‚X¨10 87 95 166 118 164 196 159 244 263 305 258 306 | | |
10¨ 80 175 96 131 124 303 503 181 382 210 298 205 | | |
‡Œv 80 114 124 138 156 184 229 238 243 269 289 290 | | |
Ÿ= ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:02 0:13 0:02 0:36 -0:17 -0:09 0:20 -0:10 -0:19 -0:17 -0:01 -0:20 5:07 1:11 -1:44
‚P¨‚Q 0:06 0:00 0:18 0:13 -0:11 0:14 9:03 -0:25 -0:08 1:16 5:08 6:37 0:34 0:20 -2:20
‚Q¨‚R 0:00 0:12 0:25 0:35 0:26 0:41 -0:37 1:41 -0:51 1:01 1:15 -2:02 2:32 1:03 -7:18
‚R¨‚S 0:03 0:09 0:02 0:09 1:15 0:07 0:32 0:05 0:01 0:38 0:12 0:02 -0:31 -0:19 -1:16
‚S¨‚T 0:13 0:02 0:01 0:25 0:34 1:23 1:52 -0:03 0:42 2:58 -0:27 4:59 -0:36 1:58 17:41
‚T¨‚U 0:13 0:01 0:02 0:25 -0:05 -0:10 0:02 7:39 -0:13 0:06 -0:04 1:30 -1:28 0:42 -2:51
‚U¨‚V -0:29 1:12 0:14 0:07 1:06 -0:22 1:12 0:41 0:40 -0:37 -1:08 1:27 -2:17 -0:17 -2:11
‚V¨‚W 0:10 1:29 -0:23 0:04 -0:25 -0:21 0:30 -1:43 4:20 -1:14 2:54 -1:19 5:39 -1:27 |
‚W¨‚X 0:11 0:15 0:13 2:03 0:47 3:05 2:26 3:02 0:51 3:15 1:16 2:31 1:47 3:13 |
‚X¨10 0:49 -0:16 3:50 -0:18 1:35 3:01 0:04 3:43 4:00 5:06 0:13 5:13 | | |
10¨ 0:05 1:06 -0:10 0:07 -0:14 2:12 4:58 -0:06 2:36 -0:15 0:37 -0:19 | | |
‡Œv 1:52 4:40 5:06 4:45 5:43 10:43 20:59 16:51 13:09 14:20 11:35 22:18 | | |
Ÿ= ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  20:55 28:02 30:26 34:49 38:57 42:03 44:35 51:15 56:23 1:02:45 1:11:19 1:00:54 | | |
Ž–¼ ‘º‰z^ •½ˆä‹Ï “à“¡–ùF “c‘ã‰ë”V ’O‰H«—² ’è‰i—I—C ‘åX—T‰î ˆÉ“¡—m•½ “¡“c ˆä㈼”ü –јC ˆÀ’B—m‘¾ V‰Æ “¡X ‰±“c—YŽj
Š‘® ɪOLC ɪOLC •l¼OLC   ÑåOLC ÑåOLC ÑåOLC ÑåOLC ŒÎ¼OLC ÑåOLC ÑåOLC ÑåOLC ÑåOLC ÑåOLC ÑåOLC
‹L˜^    0:22:47    0:32:42    0:35:32    0:39:34    0:44:40    0:52:46    1:05:34    1:08:06    1:09:32    1:17:05    1:22:54    1:23:12        DNF        DNF        DNQ
‡ˆÊ ŽQl 1 2 3 4 5 6 7 8 9 10 11      

Made with= LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.